" " , 2 uusp. ( 25 .), 06.11.2016. .
SFR event centre. Copyright (C) Sportservice Ltd. www.sportsystem.ru
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
OPEN
| / | | | | .. | . | | | | | |
| 1 | 20 | | | 1980 | | , | | 00:20:05 | 1 | |
| 2 | 15 | | | 2007 | | , | | 00:24:12 | 2 | +4:07 |
| 3 | 10 | | | 2005 | | - | | 00:32:10 | 3 | +12:05 |
| 4 | 30 | | | 2006 | | , | | 00:37:53 | 4 | +17:48 |
| 5 | 775 | | | 1988 | | , | | 00:39:19 | 5 | +19:14 |
| 6 | 25 | | | 2006 | | , | | 00:43:18 | 6 | +23:13 |
| 7 | 785 | | | 2008 | | | | 00:50:07 | 7 | +30:02 |
| 8 | 770 | | | 2007 | | | | 00:50:21 | 8 | +30:16 |
| 9 | 5 | | | 2004 | | - | | c | | |
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
.
| / | | | | .. | . | | | | | |
| 1 | 1085 | | | 2012 | | "" | | 00:15:13 | 1 | |
| 2 | 740 | | | 2008 | | , | | 00:16:13 | 2 | +1:00 |
| 3 | 760 | | | 2011 | | | | 00:18:42 | 3 | +3:29 |
| 4 | 765 | | | 2008 | | - | | 00:20:52 | 4 | +5:39 |
| 5 | 1020 | | | 2008 | | , | | 00:30:03 | 5 | +14:50 |
| 6 | 35 | | | 1978 | | - | | 00:38:05 | 6 | +22:52 |
| 7 | 755 | | | 2011 | | " " | | 00:42:35 | 7 | +27:22 |
| 8 | 1115 | | | 2008 | | - | | 00:43:02 | 8 | +27:49 |
| 9 | 750 | | | 2013 | | " " | | 00:43:03 | 9 | +27:50 |
| 10 | 1015 | | | 2009 | | , | | 00:46:37 | 10 | +31:24 |
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
10
| / | | | | .. | . | | | | | |
| 1 | 325 | | | 2007 | | - | | 00:17:15 | 1 | |
| 2 | 350 | | | 2007 | | - | | 00:23:11 | 2 | +5:56 |
| 3 | 335 | | | 2006 | | - | | 00:34:10 | 3 | +16:55 |
| 4 | 340 | | | 2006 | | - | | 00:40:36 | 4 | +23:21 |
| 5 | 910 | | | 2007 | | " " | | 00:45:06 | 5 | +27:51 |
| 6 | 905 | | | 2007 | | "" | | 00:56:30 | 6 | +39:15 |
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
12
| / | | | | .. | . | | | | | |
| 1 | 410 | | | 2005 | 1 | - | | 00:14:22 | 1 | |
| 2 | 380 | | | 2005 | 3 | - | | 00:15:16 | 2 | +0:54 |
| 3 | 360 | | | 2004 | 1 | "" | | 00:17:37 | 3 | +3:15 |
| 4 | 1070 | | | 2005 | | "" | | 00:20:37 | 4 | +6:15 |
| 5 | 365 | | | 2005 | 3 | - | | 00:21:23 | 5 | +7:01 |
| 6 | 1170 | | | 2004 | 2 | " " | | 00:22:06 | 6 | +7:44 |
| 7 | 1190 | | | 2004 | 1 | | | 00:22:28 | 7 | +8:06 |
| 8 | 1090 | | | 2005 | 1 | " " | | 00:23:21 | 8 | +8:59 |
| 9 | 385 | | | 2005 | 3 | , | | 00:24:27 | 9 | +10:05 |
| 10 | 395 | | | 2004 | | - | | 00:27:59 | 10 | +13:37 |
| 11 | 1175 | | | 2005 | 1 | " " | | 00:29:13 | 11 | +14:51 |
| 12 | 930 | | | 2005 | | " " | | 00:34:53 | 12 | +20:31 |
| 13 | 620 | | | 2004 | 2 | | | 00:36:07 | 13 | +21:45 |
| 14 | 935 | | | 2005 | 3 | | | 00:46:27 | 14 | +32:05 |
| 15 | 1100 | | | 2005 | 3 | " " | | 00:51:10 | 15 | +36:48 |
| 16 | 1165 | | | 2004 | 3 | "" | | 00:58:21 | 16 | +43:59 |
| 17 | 925 | | | 2004 | | "" | | 00:59:25 | 17 | +45:03 |
| 18 | 940 | | | 2004 | | " " | | c | | |
| 19 | 1045 | | | 2004 | | "" | | c | | |
| 20 | 85 | | | 2004 | | "" | | c | | |
| 21 | 1075 | | | 2005 | | "" | | c | | |
| 22 | 400 | | | 2004 | 3 | | | c | | |
| 23 | 405 | | | 2005 | 3 | - | | c | | |
: 1
: 22
1 - 112% - 00:16:05
2 - 130% - 00:18:40
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
14
| / | | | | .. | . | | | | | |
| 1 | 440 | | | 2002 | 1 | - | | 00:18:41 | 1 | |
| 2 | 790 | | | 2003 | 1 | " " | | 00:18:47 | 2 | +0:06 |
| 3 | 415 | | | 2002 | 2 | - | | 00:23:29 | 3 | +4:48 |
| 4 | 965 | | | 2002 | 1 | | | 00:23:43 | 4 | +5:02 |
| 5 | 975 | | | 2003 | 3 | | | 00:28:06 | 5 | +9:25 |
| 6 | 450 | | | 2003 | 1 | - | | 00:28:14 | 6 | +9:33 |
| 7 | 1060 | | | 2003 | | "" | | 00:28:37 | 7 | +9:56 |
| 8 | 970 | | | 2003 | 1 | | | 00:29:11 | 8 | +10:30 |
| 9 | 950 | | | 2002 | 3 | | | 00:40:55 | 9 | +22:14 |
| 10 | 960 | | | 2003 | | "" | | 00:42:49 | 10 | +24:08 |
| 11 | 425 | | | 2002 | | | | 00:45:02 | 11 | +26:21 |
| 12 | 430 | | | 2003 | 3 | , | | 00:58:01 | 12 | +39:20 |
| 13 | 1065 | | | 2003 | | "" | | c | | |
: 1
: 236
1 - 109% - 00:20:21
2 - 124% - 00:23:10
3 - 142% - 00:26:31
1 - 172% - 00:32:08
2 - 205% - 00:38:18
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
16
| / | | | | .. | . | | | | | |
| 1 | 1050 | | | 2001 | 1 | " " | | 00:21:02 | 1 | |
| 2 | 465 | | | 2000 | 1 | "" | | 00:21:45 | 2 | +0:43 |
| 3 | 1220 | | | 2000 | 1 | " " | | 00:23:43 | 3 | +2:41 |
| 4 | 1215 | | | 2001 | 2 | " " | | 00:26:59 | 4 | +5:57 |
| 5 | 480 | | | 2001 | 1 | "" | | 00:32:33 | 5 | +11:31 |
| 6 | 1025 | | | 2001 | 1 | " " | | 00:35:56 | 6 | +14:54 |
| 7 | 485 | | | 2000 | 1 | "" | | 00:36:36 | 7 | +15:34 |
| 8 | 490 | | | 2001 | 1 | - | | 00:36:53 | 8 | +15:51 |
| 9 | 1250 | | | 2000 | | "" | | c | | |
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
18
| / | | | | .. | . | | | | | |
| 1 | 515 | | | 1999 | 2 | - | | 00:20:37 | 1 | |
| 2 | 495 | | | 1999 | 2 | "" | | 00:22:42 | 2 | +2:05 |
| 3 | 1185 | | | 1998 | 2 | "" | | 00:23:42 | 3 | +3:05 |
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
21
| / | | | | .. | . | | | | | |
| 1 | 680 | | | 1984 | | () | | 00:16:34 | 1 | |
| 2 | 1235 | | | 1996 | | | | 00:18:07 | 2 | +1:33 |
| 3 | 685 | | | 1987 | 1 | - | | 00:18:14 | 3 | +1:40 |
| 4 | 690 | | | 1987 | 1 | - | | 00:19:42 | 4 | +3:08 |
| 5 | 1000 | | | 1980 | | | | 00:24:12 | 5 | +7:38 |
| 6 | 1240 | | | 1996 | | | | 00:25:24 | 6 | +8:50 |
| 7 | 695 | | | 1988 | | , | | 00:28:38 | 7 | +12:04 |
| 8 | 725 | | | 1995 | 1 | | | 00:28:59 | 8 | +12:25 |
| 9 | 1245 | | | 1997 | | | | 00:39:37 | 9 | +23:03 |
| 10 | 1205 | | | 1987 | 2 | - | | 00:42:46 | 10 | +26:12 |
| 11 | 700 | | | 1984 | | - | | 00:44:32 | 11 | +27:58 |
| 12 | 1005 | | | 1985 | | | | c | | |
: 1
: 535
1 - 124% - 00:20:32
2 - 139% - 00:23:01
3 - 157% - 00:26:00
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
35
| / | | | | .. | . | | | | | |
| 1 | 1210 | | | 1980 | | - | | 00:18:47 | 1 | |
| 2 | 530 | | | 1979 | | 93 , | | 00:25:57 | 2 | +7:10 |
| 3 | 540 | | | 1978 | 3 | | | 00:28:55 | 3 | +10:08 |
| 4 | 560 | | | 1978 | | | | 00:32:56 | 4 | +14:09 |
| 5 | 980 | | | 1976 | | , | | 00:35:38 | 5 | +16:51 |
| 6 | 525 | | | 1980 | | | | 00:44:24 | 6 | +25:37 |
| 7 | 550 | | | 1982 | | , | / | 00:46:05 | 7 | +27:18 |
| 8 | 555 | | | 1972 | | -, | | 00:53:33 | 8 | +34:46 |
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
45
| / | | | | .. | . | | | | | |
| 1 | 585 | | | 1971 | | " " | | 00:19:03 | 1 | |
| 2 | 990 | | | 1969 | | -51 | | 00:22:51 | 2 | +3:48 |
| 3 | 565 | | | 1962 | 3 | | | 00:26:36 | 3 | +7:33 |
| 4 | 570 | | | 1968 | | , | | 00:27:50 | 4 | +8:47 |
| 5 | 595 | | | 1970 | | - | | 00:27:55 | 5 | +8:52 |
| 6 | 580 | | | 1970 | | -, | | 00:30:10 | 6 | +11:07 |
| 7 | 600 | | | 1960 | | | | 00:30:23 | 7 | +11:20 |
| 8 | 575 | | | 1964 | | | | 00:32:42 | 8 | +13:39 |
| 9 | 590 | | | 1963 | | | | c | | |
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
55
| / | | | | .. | . | | | | | |
| 1 | 640 | | | 1959 | 1 | , | | 00:16:55 | 1 | |
| 2 | 660 | | | 1959 | 1 | | | 00:17:53 | 2 | +0:58 |
| 3 | 650 | | | 1951 | | | | 00:22:53 | 3 | +5:58 |
| 4 | 610 | | | 1953 | 1 | " " | | 00:23:31 | 4 | +6:36 |
| 5 | 645 | | | 1959 | | | | 00:26:09 | 5 | +9:14 |
| 6 | 995 | | | 1958 | | - | | 00:28:50 | 6 | +11:55 |
| 7 | 655 | | | 1956 | 1 | | | 00:33:48 | 7 | +16:53 |
| 8 | 605 | | | 1952 | 1 | | | 00:35:39 | 8 | +18:44 |
| 9 | 665 | | | 1959 | | | | 00:36:20 | 9 | +19:25 |
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
65
| / | | | | .. | . | | | | | |
| 1 | 670 | | | 1950 | | | | 00:26:46 | 1 | |
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
10
| / | | | | .. | . | | | | | |
| 1 | 75 | | | 2006 | | - | | 00:13:01 | 1 | |
| 2 | 795 | | | 2008 | | " " | | 00:13:02 | 2 | +0:01 |
| 3 | 45 | | | 2006 | 3 | " " | | 00:13:05 | 3 | +0:04 |
| 4 | 55 | | | 2007 | 3 | "" | | 00:13:45 | 4 | +0:44 |
| 5 | 1055 | | | 2006 | 3 | " " | | 00:16:09 | 5 | +3:08 |
| 6 | 50 | | | 2006 | 3 | " " | | 00:16:13 | 6 | +3:12 |
| 7 | 40 | | | 2007 | 3 | - | | 00:16:26 | 7 | +3:25 |
| 8 | 60 | | | 2008 | | - | | 00:16:51 | 8 | +3:50 |
| 9 | 90 | | | 2006 | | - | | 00:17:15 | 9 | +4:14 |
| 10 | 80 | | | 2007 | | - | | 00:22:17 | 10 | +9:16 |
| 11 | 95 | | | 2007 | | , | | 00:25:27 | 11 | +12:26 |
| 12 | 65 | | | 2007 | | - | | 00:43:59 | 12 | +30:58 |
| 13 | 800 | | | 2006 | | | | 00:46:18 | 13 | +33:17 |
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
12
| / | | | | .. | . | | | | | |
| 1 | 145 | | | 2005 | 1 | | | 00:15:21 | 1 | |
| 2 | 125 | | | 2004 | 1 | - | | 00:17:22 | 2 | +2:01 |
| 3 | 1140 | | | 2004 | 1 | " " | | 00:18:35 | 3 | +3:14 |
| 4 | 100 | | | 2005 | 2 | , | | 00:18:46 | 4 | +3:25 |
| 5 | 120 | | | 2005 | 1 | " " | | 00:19:26 | 5 | +4:05 |
| 6 | 805 | | | 2005 | 2 | | | 00:21:03 | 6 | +5:42 |
| 7 | 105 | | | 2005 | 1 | | | 00:21:03 | 6 | +5:42 |
| 8 | 1080 | | | 2005 | 3 | "" | | 00:31:12 | 8 | +15:51 |
| 9 | 140 | | | 2004 | 1 | | | 00:38:37 | 9 | +23:16 |
| 10 | 810 | | | 2004 | 3 | | | c | | |
| 11 | 1150 | | | 2005 | 3 | "" | | c | | |
| 12 | 1155 | | | 2005 | 3 | " " | | c | | |
| 13 | 1195 | | | 2005 | | | | c | | |
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
14
| / | | | | .. | . | | | | | |
| 1 | 830 | | | 2002 | 1 | | | 00:21:26 | 1 | |
| 2 | 155 | | | 2003 | 1 | - | | 00:21:47 | 2 | +0:21 |
| 3 | 150 | | | 2002 | 1 | - | | 00:25:06 | 3 | +3:40 |
| 4 | 160 | | | 2002 | 2 | " " | | 00:26:09 | 4 | +4:43 |
| 5 | 1230 | | | 2002 | 3 | " " | | 00:51:20 | 5 | +29:54 |
| 6 | 825 | | | 2003 | 3 | | | 00:51:27 | 6 | +30:01 |
| 7 | 840 | | | 2003 | | "" | | c | | |
| 8 | 1225 | | | 2003 | 3 | " " | | c | | |
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
16
| / | | | | .. | . | | | | | |
| 1 | 855 | | | 2000 | 1 | " " | | 00:24:53 | 1 | |
| 2 | 165 | | | 2001 | 1 | | | 00:25:33 | 2 | +0:40 |
| 3 | 1030 | | | 2001 | 2 | " " | | 00:29:38 | 3 | +4:45 |
| 4 | 860 | | | 2001 | | "" | | c | | |
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
18
| / | | | | .. | . | | | | | |
| 1 | 170 | | | 1999 | 1 | , | | 00:27:38 | 1 | |
| 2 | 865 | | | 1999 | 1 | "" | | 00:35:51 | 2 | +8:13 |
| 3 | 870 | | | 1999 | 3 | "" | | 00:53:16 | 3 | +25:38 |
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
21
| / | | | | .. | . | | | | | |
| 1 | 890 | | | 1993 | | "" | | 00:20:33 | 1 | |
| 2 | 895 | | | 1983 | | | | 00:24:47 | 2 | +4:14 |
| 3 | 900 | | | 1987 | | | | 00:25:00 | 3 | +4:27 |
| 4 | 305 | | | 1997 | 1 | , | | 00:28:21 | 4 | +7:48 |
| 5 | 290 | | | 1997 | 2 | "" | | 00:31:12 | 5 | +10:39 |
| 6 | 300 | | | 1954 | | - | | 00:43:28 | 6 | +22:55 |
| 7 | 885 | | | 1998 | 2 | | | 00:47:23 | 7 | +26:50 |
| 8 | 295 | | | 1997 | 2 | "" | | 00:51:32 | 8 | +30:59 |
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
35
| / | | | | .. | . | | | | | |
| 1 | 175 | | | 1980 | | " " | | 00:31:16 | 1 | |
| 2 | 210 | | | 1979 | | , | | 00:31:30 | 2 | +0:14 |
| 3 | 180 | | | 1960 | | , | | 00:33:40 | 3 | +2:24 |
| 4 | 215 | | | 1973 | | | | 00:37:23 | 4 | +6:07 |
| 5 | 195 | | | 1978 | 2 | 93 , | | 00:38:01 | 5 | +6:45 |
| 6 | 185 | | | 1972 | | - | | 00:40:42 | 6 | +9:26 |
| 7 | 220 | | | 1974 | | - | | 00:50:49 | 7 | +19:33 |
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
45
| / | | | | .. | . | | | | | |
| 1 | 240 | | | 1971 | | | | 00:22:45 | 1 | |
| 2 | 225 | | | 1966 | 1 | " " | | 00:25:18 | 2 | +2:33 |
| 3 | 235 | | | 1970 | 2 | | | 00:42:44 | 3 | +19:59 |
| 4 | 875 | | | 1971 | | | | 00:44:56 | 4 | +22:11 |
OPEN . 10 12 14 16 18 21 35 45 55 65 10 12 14 16 18 21 35 45 55
55
| / | | | | .. | . | | | | | |
| 1 | 1200 | | | 0 | | , | | 00:28:28 | 1 | |
| 2 | 245 | | | 1960 | | | | 00:35:25 | 2 | +6:57 |